solarized.vimp 3.3 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364
  1. " ==VimperatorColorSchema==
  2. " name: Solarlized enhanced by Kenta Suzuki. (Based on 'Solarized')
  3. " ==/VimperatorColorSchema==
  4. "
  5. " Solarized - Ethan Schoonover
  6. " http://ethanschoonover.com/solarized
  7. "
  8. " Tweaked and hacked by Thibault Duplessis https://github.com/ornicar
  9. "
  10. " SOLARIZED HEX 16/8 TERMCOL XTERM/HEX L*A*B RGB HSB
  11. " --------- ------- ---- ------- ----------- ---------- ----------- -----------
  12. " base03 #002630 8/4 brblack 234 #1c1c1c 15 -12 -12 0 43 54 193 100 21
  13. " base02 #073642 0/4 black 235 #262626 20 -12 -12 7 54 66 192 90 26
  14. " base01 #586e75 10/7 brgreen 240 #585858 45 -07 -07 88 110 117 194 25 46
  15. " base00 #657b83 11/7 bryellow 241 #626262 50 -07 -07 101 123 131 195 23 51
  16. " base0 #839496 12/6 brblue 244 #808080 60 -06 -03 131 148 150 186 13 59
  17. " base1 #93a1a1 14/4 brcyan 245 #8a8a8a 65 -05 -02 147 161 161 180 9 63
  18. " base2 #eee8d5 7/7 white 254 #e4e4e4 92 -00 10 238 232 213 44 11 93
  19. " base3 #fdf6e3 15/7 brwhite 230 #ffffd7 97 00 10 253 246 227 44 10 99
  20. " yellow #b58900 3/3 yellow 136 #af8700 60 10 65 181 137 0 45 100 71
  21. " orange #cb4b16 9/3 brred 166 #d75f00 50 50 55 203 75 22 18 89 80
  22. " red #dc322f 1/1 red 160 #d70000 50 65 45 220 50 47 1 79 86
  23. " magenta #d33682 5/5 magenta 125 #af005f 50 65 -05 211 54 130 331 74 83
  24. " violet #6c71c4 13/5 brmagenta 61 #5f5faf 50 15 -45 108 113 196 237 45 77
  25. " blue #268bd2 4/4 blue 33 #0087ff 55 -10 -45 38 139 210 205 82 82
  26. " cyan #2aa198 6/6 cyan 37 #00afaf 60 -35 -05 42 161 152 175 74 63
  27. " green #859900 2/2 green 64 #5f8700 60 -20 65 133 153 0 68 100 60
  28. hi Hint font-family: monospace; font-size: 8pt; font-weight: normal; color: #fdf6e3; background-color: #002630; border: none; padding: 0px 3px 0px 3px;
  29. hi HintElem background-color: #073642; color: #b58900;
  30. hi HintActive background-color: #dc322f; color: #073642;
  31. hi StatusLine color: #93a1a1; background: #002630; font-weight: normal; font-size: 10pt;
  32. hi Normal color: #93a1a1; background: #002630; font-size: 10pt;
  33. hi CmdLine color: #93a1a1; background: #002630; font-size: 12pt;
  34. hi InfoMsg color: #93a1a1; background: #002630; font-size: 10pt;
  35. hi ModeMsg color: #93a1a1; background: #002630; font-size: 10pt;
  36. hi MoreMsg color: #859900; background: #002630;
  37. hi LineNr color: #dc322f; background: #002630; font-size: 10pt;
  38. hi Question color: #b58900; background: #002630; font-size: 10pt;
  39. hi WarningMsg color: #dc322f; background: #002630; font-size: 10pt;
  40. hi ErrorMsg color: #002630; background: red; font-size: 10pt;
  41. hi NonText background: #000;
  42. hi Null color: CornflowerBlue;
  43. hi Tag color: CornflowerBlue;
  44. hi Number color: CornflowerBlue;
  45. hi CompTitle background: #1c1c1c;
  46. hi CompTitle>* color: #cb4b16; border-bottom: 1px solid #3c3c3f; padding: 1px 0.5ex; text-shadow: none;
  47. hi CompItem[selected] color: cyan; background: #333; box-shadow: none;
  48. hi CompDesc color: #d33682;
  49. hi Filter background: #073642; color: #fdf6e3; border: none;
  50. hi Title color: #002630;
  51. hi Indicator color: #b58900;
  52. hi String color: #002630;
  53. hi Number color: #002630;
  54. hi Object color: #2aa198;
  55. hi Function color: #268bd2;
  56. hi URL color: #859900;
  57. hi TabNumber color: #002630; font-weight: bold; font-size:8pt;